NFL Regular Season Wins (AFC Conference)
Have you swung by SBP looking for 2023 NFL Win Totals For All AFC Teams? We’ve got your back. Get ready for an incredible 2023/24 NFL football season packed with unforgettable moments and thrilling gridiron showdowns, as the complete 2023 NFL Schedule has finally arrived. Brace yourself for a series of glorious encounters that lie ahead!
2023 NFL Win Totals Gambling Odds – Early Favorites
Currently, the leading contenders in the 2023 NFL Win Totals For All AFC Teams are the Cincinnati Bengals, & Kansas City Chiefs. These teams have set the bar high with the highest NFL win total of 11.5.
This lineup presents an intriguing group to monitor as we approach the upcoming season. Behold… the 2023 NFL Win Totals For All AFC Teams!
Updated May 23rd – 2023 NFL Win Totals For All AFC Teams
Team | Win Total | Over Odds | Under Odds |
---|---|---|---|
Cincinnati Bengals | 11.5 | +115 | -130 |
Kansas City Chiefs | 11.5 | -110 | -110 |
Buffalo Bills | 10.5 | -140 | +120 |
Baltimore Ravens | 9.5 | -150 | +120 |
Cleveland Browns | 9.5 | +130 | -150 |
Jacksonville Jaguars | 9.5 | -135 | +115 |
Miami Dolphins | 9.5 | +100 | -120 |
Indianapolis Colts | 9.5 | -135 | +115 |
Los Angeles Chargers | 9.5 | -130 | +110 |
New York Jets | 9.5 | -130 | +110 |
Denver Broncos | 8.5 | -110 | -110 |
Pittsburgh Steelers | 8.5 | -130 | +110 |
Las Vegas Raiders | 7.5 | +130 | -150 |
Tennessee Titans | 7.5 | +110 | -130 |
New England Patriots | 7.5 | +110 | -130 |
Houston Texans | 6.5 | +110 | -130 |
2022/23 NFL Wins By Division In The AFC
AFC East | |||
---|---|---|---|
Rank | Team | Record | |
1 | Buffalo Bills | 13-3 | |
2 | Miami Dolphins | 9-8 | |
3 | New England Patriots | 8-9 | |
4 | New York Jets | 7-10 |
AFC North | |||
---|---|---|---|
Rank | Team | Record | |
1 | Cincinnati Bengals | 12-4 | |
2 | Baltimore Ravens | 10-7 | |
3 | Pittsburgh Steelers | 9-8 | |
4 | Cleveland Browns | 7-10 |
AFC South | |||
---|---|---|---|
Rank | Team | Record | |
1 | Jacksonville Jaguars | 9-8 | |
2 | Tennessee Titans | 7-10 | |
3 | Indianapolis Colts | 4-12-1 | |
4 | Houston Texans | 3-13 |
AFC West | |||
---|---|---|---|
Rank | Team | Record | |
1 | Kansas City Chiefs | 14-3 | |
2 | Los Angeles Chargers | 10-7 | |
3 | Las Vegas Raiders | 6-11 | |
4 | Denver Broncos | 5-12 |
Ready to bet on 2023 NFL Win Totals For All AFC Teams? Check out Our Top Sportsbooks below:
NFL 2023 Top Sportsbooks Recommended By SBP
2023 NFL Handicappers
Once the season begins, this page will be regularly updated with our NFL handicappers who are performing exceptionally well. You will find today’s finest NFL picks and best bets from our esteemed group of top-notch professional handicappers.
More NFL Betting Resources For 2023 NFL Win Totals For All AFC Teams
We hope you enjoyed this post on 2023 NFL Win Totals For All AFC Teams. Get ready to dive into the thrilling world of NFL matchups and make your predictions as you peruse the odds above.
Also, check out our free NFL picks, and our PREMIUM NFL predictions.
Register here for a FREE NFL Football Betting Account Now for Daily Free Picks & More Special Offers!