For any resources you could need like sports handicapping odds, handicapping stats, schedules, or handicappers free picks and tips please click on any of the links on the right hand side of this page.
CLICK A CAPPERS NAME TO SEE THEIR PREMIUM DAILY EXPERT PLAYS + PREDICTIONS!
Schedule: NFL | CFB | MLB | NBA | CBB | NHL
WANT FREE SPORTS PICKS to your inbox? | Newsletter Sign-UP!
Date | Match Up | Rating | Score | Result | Profit | Lead Time | Analysis |
---|---|---|---|---|---|---|---|
01-27-25 | UCLA v. USC UNDER 139.5 | 82-76 | Loss | -105 | 18 h 47 m | Show | |
01-05-25 | Florida Atlantic v. East Carolina OVER 149.5 | 78-76 | Win | 100 | 10 h 15 m | Show | |
12-30-24 | TCU v. Arizona UNDER 146 | 81-90 | Loss | -110 | 16 h 24 m | Show | |
11-22-24 | Baylor v. Tennessee UNDER 143.5 | 62-77 | Win | 100 | 17 h 6 m | Show | |
11-17-24 | California v. USC OVER 153 | 71-66 | Loss | -110 | 18 h 29 m | Show | |
11-12-24 | Duke v. Kentucky OVER 159.5 | 72-77 | Loss | -115 | 17 h 22 m | Show | |
03-30-24 | Clemson v. Alabama UNDER 164.5 | 82-89 | Loss | -110 | 21 h 43 m | Show | |
03-29-24 | Gonzaga v. Purdue UNDER 154.5 | Top | 68-80 | Win | 100 | 102 h 38 m | Show |
03-24-24 | James Madison v. Duke UNDER 149 | 55-93 | Win | 100 | 40 h 34 m | Show | |
03-23-24 | Texas v. Tennessee UNDER 146.5 | Top | 58-62 | Win | 100 | 18 h 12 m | Show |
03-22-24 | TCU v. Utah State UNDER 151.5 | 72-88 | Loss | -110 | 19 h 13 m | Show | |
03-22-24 | New Mexico v. Clemson UNDER 152 | 56-77 | Win | 100 | 12 h 21 m | Show | |
03-22-24 | Northwestern v. Florida Atlantic UNDER 143 | 77-65 | Win | 100 | 10 h 33 m | Show | |
03-21-24 | Drake v. Washington State UNDER 138.5 | 61-66 | Win | 100 | 20 h 30 m | Show | |
03-21-24 | NC State v. Texas Tech UNDER 145.5 | 80-67 | Loss | -109 | 19 h 14 m | Show | |
03-21-24 | St. Peter's v. Tennessee UNDER 130.5 | 49-83 | Loss | -110 | 19 h 43 m | Show | |
03-21-24 | Colorado State v. Texas UNDER 144.5 | 44-56 | Win | 100 | 16 h 6 m | Show | |
03-21-24 | Long Beach State v. Arizona UNDER 163.5 | 65-85 | Win | 100 | 11 h 17 m | Show | |
03-21-24 | Akron v. Creighton UNDER 141.5 | 60-77 | Win | 100 | 11 h 47 m | Show | |
03-21-24 | Michigan State v. Mississippi State UNDER 130.5 | 69-51 | Win | 100 | 10 h 31 m | Show | |
03-17-24 | Florida v. Auburn UNDER 155.5 | 67-86 | Win | 100 | 10 h 60 m | Show | |
03-16-24 | UAB v. South Florida UNDER 145.5 | 93-83 | Loss | -115 | 9 h 27 m | Show | |
03-16-24 | Brown v. Princeton UNDER 140.5 | 90-81 | Loss | -110 | 5 h 15 m | Show | |
03-14-24 | Tulane v. North Texas UNDER 143.5 | Top | 71-81 | Loss | -115 | 28 h 52 m | Show |
03-10-24 | Ohio State v. Rutgers UNDER 135 | Top | 73-51 | Win | 100 | 7 h 57 m | Show |
02-29-24 | Campbell v. College of Charleston UNDER 155.5 | Top | 73-96 | Loss | -110 | 15 h 43 m | Show |
02-27-24 | SIU-Edwardsville v. Eastern Illinois UNDER 140 | 79-84 | Loss | -110 | 14 h 51 m | Show | |
02-26-24 | Miami-FL v. North Carolina UNDER 154.5 | Top | 71-75 | Win | 100 | 14 h 51 m | Show |
02-25-24 | Marist v. St. Peter's UNDER 122 | Top | 60-69 | Loss | -110 | 13 h 41 m | Show |
02-17-24 | Northern Colorado v. CS Sacramento OVER 137 | 80-75 | Win | 100 | 16 h 33 m | Show | |
02-16-24 | Yale v. Pennsylvania OVER 137.5 | 76-62 | Win | 100 | 13 h 13 m | Show | |
02-13-24 | Ole Miss v. Kentucky UNDER 163.5 | Top | 63-75 | Win | 100 | 14 h 37 m | Show |
02-07-24 | UCLA v. Stanford OVER 135.5 | Top | 82-74 | Win | 100 | 14 h 7 m | Show |
02-03-24 | Northwestern v. Minnesota OVER 138.5 | Top | 66-75 | Win | 100 | 12 h 12 m | Show |
01-27-24 | West Virginia v. Oklahoma State UNDER 144 | Top | 66-70 | Win | 100 | 11 h 20 m | Show |
01-12-24 | Buffalo v. Akron OVER 142.5 | Top | 59-76 | Loss | -110 | 15 h 5 m | Show |
01-06-24 | Mississippi State v. South Carolina UNDER 136 | Top | 62-68 | Win | 100 | 9 h 27 m | Show |
12-19-23 | Alcorn State v. Drake UNDER 152.5 | 55-92 | Win | 100 | 15 h 54 m | Show |
Join our sports betting community and enjoy free sports picks in various sports leagues including NFL football, NBA basketball, MLB baseball, NCAA college football and basketball, Nascar Racing, NHL hockey, Golf, UFC, Boxing, & Tennis.
We offer a money-back guarantee for our guaranteed winners. As part of the Sportscappers Handicappers League, our members have their performance 100% documented on our sports betting news and information portal. Sign up today for a free membership and start winning!
For all your sports handicapping needs, plus sports gambling odds, handicapping free picks, and tips, simply click on any of the links located on the right-hand side of this page.