Hi there! Welcome to SBP. We’d like to tell you who the the best NBA basketball handicappers are! Are you tired of losing money on NBA betting and looking for the best NBA basketball cappers to boost your odds of winning? Look no further than SBP. We have assembled the most skilled and elite team of NBA betting experts in the industry to guide you to success.
The Complexity of NBA Betting Made Simple by Our Best NBA Basketball Handicappers
At SBP, we understand that NBA betting can be a complex and daunting task, with numerous variables and factors to consider.
That’s where our team of the best basketball handicappers comes in.
Our NBA cappers and basketball handicapping professionals have years of experience and knowledge of the sport, as well as access to the latest data and trends, making them capable of providing you with the most accurate NBA picks and predictions.
Our NBA betting experts thoroughly analyze each game, taking into account various factors such as player injuries, team performance, and other key indicators to provide you with the best NBA picks and NBA predictions.
Rankings of the Best NBA Basketball Handicappers in the Industry
Handicapper | Profit |
---|---|
Jack Jones | $3,595 |
John Martin | $2,843 |
Big Al McMordie | $2,650 |
Alex Smart | $1,543 |
Will Rogers | $1,175 |
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Kyle Hunter | $4,500 | +11.5% | 58.7% | 199-140 | -110 | 27.43 |
2 | Ricky Tran | $3,923 | +4.5% | 58.8% | 383-268 | -132 | 5.00 |
3 | Zack Cimini | $3,601 | +7.5% | 56.1% | 236-185 | -110 | 11.46 |
4 | Big Al McMordie | $3,506 | +3.2% | 54.9% | 516-424 | -114 | 4.98 |
5 | Frank Sawyer | $3,500 | +4.9% | 56.5% | 331-255 | -118 | 6.58 |
6 | Alex Smart | $3,497 | +2.7% | 54.0% | 618-526 | -111 | 4.60 |
7 | Jimmy Boyd | $2,573 | +3.8% | 53.6% | 319-276 | -107 | 4.41 |
8 | Jack Jones | $2,041 | +1.4% | 52.9% | 697-620 | -110 | 0.78 |
9 | Juan Carlos Flores | $1,816 | +2.6% | 45.9% | 282-333 | 132 | 9.42 |
10 | Sean Murphy | $1,392 | +1.4% | 51.9% | 450-417 | -106 | 0.35 |
11 | Rob Vinciletti | $1,062 | +0.9% | 54.7% | 518-429 | -120 | 0.05 |
12 | Joseph D'Amico | $983 | +2.0% | 54.1% | 224-190 | -114 | 0.58 |
13 | Dave Price | $952 | +0.6% | 51.2% | 692-659 | -103 | 0.63 |
14 | John Ryan | $823 | +0.8% | 50.9% | 497-480 | 100 | 1.48 |
15 | Ray Monohan | $767 | +0.8% | 52.4% | 431-391 | -109 | 0.13 |
16 | Jeff Hochman | $628 | +5.3% | 56.0% | 56-44 | -113 | 1.75 |
17 | Info Plays | $162 | +0.1% | 49.7% | 667-675 | 106 | 3.60 |
Our Best NBA Basketball Handicappers are 100% Documented
At SBP, we are committed to accuracy and transparency. Our best NBA basketball cappers provide regular updates and insights into their betting strategies, giving you the assurance that you’re making informed decisions.
Our team of NBA betting experts offers a wide range of betting options, from traditional point spreads to more advanced prop bets and parlays, ensuring that there’s something for everyone.
Why waste your time and money with unreliable sources when you can trust the best NBA cappers at SBP?
Get started today and join our community to take advantage of our top-rated basketball handicapping professionals and our expertise to maximize your NBA betting experience.
Our Best NBA Basketball Handicappers Recommend These NBA Sportsbooks
The Best NBA Basketball Handicappers Providing Today’s NBA Picks
Free Sports Picks Every Day on the Network!
Sportsbooks & Picks offers free expert picks and expert premium picks for a wide range of sports, providing predictions for every game, including NBA, NCAA Football, NFL, NHL Hockey, MLB Baseball, and NCAA Basketball.
We provide free sports picks and free NBA picks so you don’t have to look anywhere else!